9:15 – 9:45 | Registration |
9:45 – 9:50 | Opening of the Conference - Jozef Hraška |
9:50 – 10:00 | Presentation of project ingREeS - Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings (HORIZON 2020 Project)
|
10:00 – 10:30 | Key presentation Peter Droege – University of Liechtenstein Age of Regenerative Cities and Regions - Reason and Research |
10:30 – 12:00 | Session A1: Building Materials and Components Chairman: Jan Pašek (alternate Jiří Kalánek) J. Pašek The Operational and Environmental Consequences of the Polystyrene Insulation Disposal J. Kalánek Compare of Experimental and Numerical Evaluation of Structure with Application of Reflective Insulation F. Szkordilisz Potential of Vegetation in Improving Indoor Thermal Comfort and Natural Ventilation J. Teslík The Assessment of Reaction to Fire of Crushed Straw B. Nagy Hygrothermal Properties of Steel Fiber Reinforced Concretes N. Cobirzan An Overview of Sustainable Criteria in Designing the Masonry and Steel Structures |
12:00 – 13:00 | Lunch |
13:00 – 14:30 | Session B1: Energy Performance of Buildings Chairman: Attila Talamon (alternate Flóra Szkordilisz) A. Talamon Nearly Zero-Energy Buildings & Buildings Built with Industrialized Technology: The Case of Hungary F. Szkordilisz Effect of Vegetation on Wind-Comfort A. Zöld Added Convex Windows for Improving the Energy Balance D. Kassai Cool Roofs vs. Solar Systems M. Minárová Analysis of Performance of Thermal Energy Storage System K. Severnyak Overhead reduction or energy efficiency measures |
14:30 – 15:00 | Coffee break |
15:00 – 16:45 | Session C: Quality of Indoor Environment Chairman: Stanislav Darula (alternate Ulrich J. Pont) S. Darula Insolation of interiors: the dead angle analysis U. J. Pont Bridging the Gap between Systems Controls and Architectural Design G. Szántová Indoor Environment as a Healing Factor of Depression and Seasonal Affective Disorder P. Hartman The Effect of Colored Surfaces and Tinted Window Glazing on Daylight Spectral Characteristics and Illuminance Levels in Deep Space Rooms and its Evaluation for Human Visual and Biological Response R. Slávik Operative Temperature Predicting of a Room in Summer: Validation Methodology of Empirical Calculating Models M. Vodičková Movement of CO2 Concentration in the Room P. Vojkůvková Optimization of Air Distribution of Social Hall |
17:00 – 18:00 | Excursion in the St. Martin’s Cathedral Guide: Peter Hanuliak |
18:30 – 22:00 | Dinner --- Lokál u Františkánov - Františkánske námestie 10 |
9:15 – 9:30 | Registration |
9:30 – 10:00 | Key presentation David Calas – TU Vienna Solar Decathlon 2013 Award winning Project LISI |
10:00 – 11:00 | Session A2: Building Materials and Components Chairman: Petr Selník (alternate Jakub Dohnal) P. Selník Designing and Testing of the Recycled Vegetative-Retention Layer of the Vegetative Upper Skin of the Pitched Roof J. Dohnal Analysis of Thermal – Moisture Problems in Massive Wooden Sandwich Structures J. Olbřímek Case Study of Chimney and Flue Fires in Timber Constructions in Slovak Republic M. Novotný The Applicability of Existing Methods for Testing the Base Layers of ETICS |
11:00 – 11:30 | Coffee break |
11:30 – 13:00 | Session B2: Energy Performance of Buildings Chairman: Miloš Kalousek (alternate Miroslav Čekon) M. Kalousek Exploitability of Renewable Resources in Administrative Buildings M. Čekon Obtainable Method of Measuring the Solar Radiant Flux Based on Silicone Photodiode Element O. Proskurnina High-Tech Solutions for Building Retrofit: Investigation of Window Systems with Vacuum Glazing M. Procházka Spreading of Temperature Field Caused by Microwave Radiation J. Šabíková Roof Surface Color and its Influence on Indoor Temperature L. Skalík Experimental verification of the solar collectors efficiency |
13:00 – 14:00 | Lunch |
14:00 – 15:45 | Session D: Building Simulation Chairman: Ulrich J. Pont (alternate Miloš Kalousek) U. J. Pont Implementation of Simulation-Based Virtual Sensors Using Radiance and Java M. Maringer / D. Wolosiuk Toward Visual Accessibility in the Built Environment: The ViDeA Project M. Kalousek Summer Thermal Stability of a Passive House in Moravany - the Czech Republic and Thermal Storage Mass M. Hlásková Comparative Evaluation of Daylighting Simulation Programs P. Juráš Usage of Raspberry Pi for Temperature and Relative Humidity Measurements and Comparison with HAM Simulation R. Leuck Development of a Mathematical, Threedimensional Model to Find the Best Solutions for the Refurbishment of Energy-Efficient Buildings L. Pokorádi Monte-Carlo Simulation to Investigate Effects of Water Temperature Uncertainty |
15:45 – 15:50 | The End of the Conference Jozef Hraška |
30th April 2015
30th April 2015
30th June 2015
10th July 2015
18th September 2015
15th - 16th October 2015